| 1995 | Budget appropriation of DKK 444 million (1999 prices) to upgrade the existing air traffic management system and new simulators for training of air traffic controllers.
Denmark joins the European organization Eurocontrol. This involves Denmark in a long-term commitment to create a coherent and safe airspace where there is room for many more aircraft than today.
The idea of renovating the existing one-of-a-kind air traffic management system is therefore abandoned and the aim is now an entirely new one. The old system will be upgraded only to the extent that it can operate satisfactorily in the period until the new system is put into operation. |
1998 | New simulators for training of air traffic controllers are put into use: the first in 1998, the last in 2000. |
1999 | Budget appropriation of DKK 514 million (1999 prices). The project is changed, Naviair will now invest in a completely new air traffic management system. |
2002 | Contract with the French firm Thales on the core of the new air traffic management system, DATMAS. Budget appropriation increased by DKK 46 million in 2002 when the Armed Forces leaves the common project. |
2003 | New large air traffic control facility ready at Naviair in Kastrup: 1000 m² in the basement accommodates equipment. 1000 m² on the first floor has 61 working positions for air traffic controllers and technicians. |
2004 | New control tower in Kastrup is ready - installation of new technology is commenced. |
2005 | New ATC-academy for the training of Norwegian, Swedish and Danish air traffic controllers opens in Malmö. |
2006 | The new equipment for the air traffic control is delivered. The wodk with testing, documentation and training begins.
Extra budget appropriation of DKK 123 million (2005 prices), primarily because the original budget for the control tower at Copenhagen Airport was too small. |
2007 | New air traffic management system and new tower in Kastrup put into use on the night of 28/29 December 2007. |